2023-02-08 13:03:26 +00:00
|
|
|
## ISA
|
|
|
|
### Most instructions follow this format
|
|
|
|
| 6bit | 1bit | 1bit | 2bit | 3bit | 3bit |
|
|
|
|
| ----- | --------- | ---- | --------------- | ------------ | ---- |
|
|
|
|
| OpCod | Direction | Size | Addressing mode | Register ID | Specific addressign mode|
|
|
|
|
|
|
|
|
| Register ID | Register Name|
|
|
|
|
|:-------------:|:-------------:|
|
|
|
|
|0 0 0 |AL AX|
|
|
|
|
|0 0 1 |CL CX|
|
|
|
|
|0 1 0 |DL DX|
|
|
|
|
|0 1 1 |BL BX|
|
|
|
|
|1 0 0 |AH SP|
|
|
|
|
|1 0 1 |CH BP|
|
|
|
|
|1 1 0 |DH SI|
|
|
|
|
|1 1 1 |BH DI|
|
|
|
|
|
2023-02-10 13:02:06 +00:00
|
|
|
* [ ] Not checked
|
|
|
|
* [ ] still checked
|
|
|
|
* [almost] checked
|
|
|
|
* [x] checked
|
|
|
|
|
2023-02-17 18:39:57 +00:00
|
|
|
|.. |.. |.. |.. | O | D | I | T | S | Z |.. | A |.. | P |.. | C |
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|